Seller represented by:
Phillip Auguste
with
Wilkinson Era Real Estate
Buyer represented by:
Elizabeth A. Mosley
with
Shepherd Real Properties

- Sold
- Land
3542 Beatties Ford Rd Charlotte, NC 28216 Get directions
$70,000- MLS# 3579229
- Listed 8 Months 12 Days Ago
Overview
1.25 Acre lot available for sale on one of the major routes to uptown which is minutes away.
- Seller represented by:
- REALTOR ® Phillip Auguste with Wilkinson Era Real Estate
- Buyer represented by:
- REALTOR ® Elizabeth A. Mosley with Shepherd Real Properties
Features
Land Info
- Lot Size Acres: 1.25
- Lot Size Square Feet: 54450
Other Property Info
- Source Listing Status: Closed
- County: Mecklenburg
- Directions: North on Beatties Ford From I85 or from Trade st W
- Restrictions: No Representation
- Source Property Type: Lot
- Parcel Number: 041-051-14
- Zoning: R4
- Source System Name: C2C
Building and Construction
- Structure Type: Lots/Acres/Farms
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
2 | Statesville Road Elementary School | PK-5 | 1.4 mi |
2 | Ranson Middle School | 6-8 | 1.6 mi |
2 | West Charlotte High School | 9-12 | 1.1 mi |
NA | Berean Junior Academy Private School | K-8 | 0.3 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 3542 Beatties Ford Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-02-11 | Sold | - | - | CanopyMLS |
2015-01-01 | Listing removed | $65,000 | CanopyMLS | |
2014-06-20 | Relisted | $65,000 | CanopyMLS | |
2014-02-22 | Listing removed | $65,000 | CanopyMLS | |
2014-01-31 | Listed | $65,000 | CanopyMLS | |
2014-01-01 | Listing removed | $65,000 | CanopyMLS | |
2013-06-21 | Listed | $65,000 | CanopyMLS | |
2012-12-27 | Sold | - | - | CanopyMLS |
2012-08-23 | Price Changed | $59,900 | CanopyMLS | |
2012-07-10 | Price Changed | $59,800 | CanopyMLS | |
2012-02-04 | Relisted | $59,900 | CanopyMLS | |
2011-12-01 | Listing removed | $59,900 | CanopyMLS | |
2011-10-11 | Price Changed | $59,900 | CanopyMLS | |
2011-08-24 | Price Changed | $42,000 | CanopyMLS | |
2011-06-26 | Relisted | $59,900 | CanopyMLS | |
2011-06-01 | Listing removed | $59,900 | CanopyMLS | |
2011-03-14 | Price Changed | $59,900 | CanopyMLS | |
2010-10-12 | Listed | $60,000 | CanopyMLS | |
2010-01-01 | Listing removed | $60,000 | CanopyMLS | |
2009-12-23 | Price Changed | $60,000 | CanopyMLS | |
2009-07-18 | Listed | $59,900 | CanopyMLS | |
2009-07-01 | Listing removed | $89,900 | CanopyMLS | |
2009-04-04 | Relisted | $89,900 | CanopyMLS | |
2009-02-21 | Listing removed | $90,900 | CanopyMLS | |
2009-02-16 | Listed | $90,900 | CanopyMLS |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 3542 Beatties Ford Rd Charlotte, NC 28216 $70,000
- 54,450 Sq. ft. Lot
Find out what your home is worth
-
Phillip Auguste
Broker Realtor, ARM, - Wilkinson ERA Real Estate P.O. Box 480787, Charlotte, NC 28269
- Work (704) 599-5907
- Mobile (704) 426-7985
- Email azreswilkinsonera@gmail.com